Size Charts
T-Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18.25 | 26.625 | 8 |
M | 20.25 | 28 | 8.25 |
L | 22 | 29.375 | 9 |
XL | 24 | 30.75 | 9.5 |
2X | 26 | 31.625 | 9.75 |
3X | 27.75 | 32.5 | 9.75 |
Long Sleeve Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18.25 | 26.625 | 31.875 |
M | 20.25 | 28 | 33.75 |
L | 22 | 29.375 | 35.625 |
XL | 24 | 30.75 | 37.25 |
2X | 26 | 31.625 | 38.75 |
3X | 27.75 | 32.5 | 39.75 |
Performance Long Sleeve Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18 | 28 | 33 |
M | 20 | 29 | 34 |
L | 22.5 | 30 | 35 |
XL | 24.5 | 31 | 36 |
2X | 25.5 | 32 | 36.5 |
3X | 27 | 33 | 37 |