Old State Outfitters 12oz Skinny Can Cooler
Old State Outfitters 12oz Skinny Can Cooler
Regular price
$28.00 USD
Regular price
Sale price
$28.00 USD
Unit price
per
12oz Insulated Can Cooler
Are you ready for a game changer? Say goodbye to warm drinks for good with this stainless steel double-wall constructed drink insulator. Enjoy your favorite beverage in the outdoor heat without ever having to worry about it going bad ever again. Designed to fit the popular seltzer and energy drink can sizes on the market today!
- Tumbler Brand - Polar Camel
- Hard plastic twist on/off drink locking ring
- BPA and Lead Free
- Hand Wash Only
- DO NOT Microwave
Sizing Info
Sizing Info
T-Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18.25 | 26.625 | 8 |
M | 20.25 | 28 | 8.25 |
L | 22 | 29.375 | 9 |
XL | 24 | 30.75 | 9.5 |
2X | 26 | 31.625 | 9.75 |
3X | 27.75 | 32.5 | 9.75 |
Long Sleeve Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18.25 | 26.625 | 31.875 |
M | 20.25 | 28 | 33.75 |
L | 22 | 29.375 | 35.625 |
XL | 24 | 30.75 | 37.25 |
2X | 26 | 31.625 | 38.75 |
3X | 27.75 | 32.5 | 39.75 |
Performance Long Sleeve Shirts
Width (IN) | Length (IN) | Sleeve (IN) | |
---|---|---|---|
S | 18 | 28 | 33 |
M | 20 | 29 | 34 |
L | 22.5 | 30 | 35 |
XL | 24.5 | 31 | 36 |
2X | 25.5 | 32 | 36.5 |
3X | 27 | 33 | 37 |
Care Instructions
Care Instructions
For Shirts: Machine wash cold with like colors. Tumble dry medium, do not iron.
Shipping & Returns
Shipping & Returns
We hope you are happy with your purchase. If not, feel free to contact us for a replacement or return. Un-worn, Un-washed, Un-altered items with original tags are eligible for return within 30 days of purchase date.